| Scientific Name | CAS Registry No. |
|---|---|
| 5,8,11,14,17-eicosapentaenoic acid | 10417-94-4 |
| Molecular Name | Common Name |
| C20 H30 O2 | eicosapentaenoic acid (EPA) |
| Other Names | |
| (all-cis)-5,8,11,14,17-Eicosapentaenoic acid; (all-Z)-delta5,8,11,14,17-eicosapentaenoic acid, EPA | |
| 2-D Structure | |
|
|
| Biosynthetic Pathway | |
The delta-5 desaturase product of 20:4n3. Also synthesized by peroxisomal chain shortening of 22:5n3. |
|
| Distribution in... | |
| Tissues | Lipid Classes |
| Present in all tissues. | Present in most lipid classes to a modest degree, is mildly enriched in phosphatidylcholine, phosphatidylethanolamine and cholesterol esters. |
| Bioactive Products | Dietary Sources |
| Series-3 Prostaglandins; Series-5 Leukotrienes | Present in fish oils and animal phospholipids. Cattle-liver lipids; various fish and seal oils, marine oils. |
| Links/References | |