| Scientific Name | CAS Registry No. |
|---|---|
| 5,8,11,14-eicosatetraenoic acid | 506-32-1 |
| Molecular Name | Common Name |
| C20 H32 O2 | arachidonic acid |
| Other Names | |
| (all-Z)-5,8,11,14-Eicosatetraenoic acid; 5,8,11,14-all-cis-eicosatetraenoic acid | |
| 2-D Structure | |
|
|
| Biosynthetic Pathway | |
(all-Z)-5,8,11,14-Eicosatetraenoic acid; 5,8,11,14-all-cis-eicosatetraenoic acid |
|
| Distribution in... | |
| Tissues | Lipid Classes |
| Common to all tissues | Present in all lipid classes and particularly enriched in cholesterol esters, phosphatidylcholine, phosphatidylinositol and phosphatidylethanolamine. |
| Bioactive Products | Dietary Sources |
| Series-2 Prostaglandins; Series-4 Leukotrienes | Fats of land animals; brain, liver, glandular and egg lipids, animal foods |
| Links/References | |