| Scientific Name | CAS Registry No. |
|---|---|
| 6,9,12-octadecatrienoic acid | 506-26-3 |
| Molecular Name | Common Name |
| C18 H30 O2 | g-linolenic acid |
| Other Names | |
| 6(Z),9(Z),12(Z)-Octadecatrienoic acid; 6,9,12-all-cis-octadecatrienoic acid; cis-6,cis-9,cis-12-octadecatrienoic acid | |
| 2-D Structure | |
|
|
| Biosynthetic Pathway | |
The direct delta-6 desaturase product of linoleic acid (18:2n6) |
|
| Distribution in... | |
| Tissues | Lipid Classes |
| Not enriched in any particular tissues | Rare, but present in all lipid classes |
| Bioactive Products | Dietary Sources |
| See 20:3n6 and 20:4n6 | Isolated from seeds of evening primrose and black currant; A minor component of many animal lipids |
| Links/References | |