| Scientific Name | CAS Registry No. |
|---|---|
| 8,11,14-eicosatrienoic acid | 1783-84-2 |
| Molecular Name | Common Name |
| C20 H34 O2 | homo-g-linolenic acid |
| Other Names | |
| 8,11,14-all-cis-Eicosatrienoic acid; cis-8,11,14-eicosatrienoic acid | |
| 2-D Structure | |
|
|
| Biosynthetic Pathway | |
The direct elongation product of 18:3n6. Accumulates as the result of dietary 18:3n6. |
|
| Distribution in... | |
| Tissues | Lipid Classes |
| Not particularly enriched in any tissue | Present in all phospholipid classes, cholesterol esters and free fatty acids |
| Bioactive Products | Dietary Sources |
| Series-1 Prostaglandins; 15-OH 20:3n6 | Fish oils; phosphatides of liver and kidneys of land animals and of brain; shark liver oil |
| Links/References | |