| Scientific Name | CAS Registry No. |
|---|---|
| 9,12-octadecadienoic acid | 60-33-3 |
| Molecular Name | Common Name |
| C18 H32 O2 | linoleic acid |
| Other Names | |
| (Z,Z)-9,12-Octadecadienoic acid; a-linoleic acid; 9-cis,12-cis-linoleic acid; 9Z,12Z-linoleic acid; cis-delta9,12-octadecadienoic acid | |
| 2-D Structure | |
|
|
| Biosynthetic Pathway | |
Biosynthesis: Not synthesized by humans. Linoleic acid is an essential fatty acids and is the most common fatty acid produced in agricultural seed oil production. |
|
| Distribution in... | |
| Tissues | Lipid Classes |
| Present in all tissues. | Present in all lipid classes. Particularly enriched in cholesterol esters, cardiolipin, phosphatidylcholine and free fatty acids. |
| Bioactive Products | Dietary Sources |
| See 18:3n6 and 20:4n6 | oils of cottonseed, soybean, peanut, corn, sunflower and poppy seed, safflower, black walnut, pine nut, sesame, canola oil (to a lesser extent) |
| Links/References | |